Fly to Switzerland
Swiss regional airports
Bern Airport, Lugano Airport and St. Gallen-Altenrhein Airport are clever alternatives for smooth and stress-free flights into Switzerland. Offer your customers all benefits and advantages of leading Swiss regional airports: no slot restrictions, modern facilities with Schengen and non-Schengen immigration facilities, a familiar welcoming atmosphere, dedicated staff members and short distances that allow a start-up in less than five minutes.
Bern Airport: Non-stop to the heart of Switzerland
Business locations and city trips
Destination | Distance | Driving time by car | Helicopter flight time |
---|---|---|---|
Bern | 10 km | 15 min | |
Basel | 110 km | 85 min | 25 min |
Fribourg | 40 km | 40 min | 15 min |
Geneva | 175 km | 105 min | 40 min |
Lausanne | 105 km | 80 min | 30 min |
Lucerne | 120 km | 80 min | 25 min |
Lugano | 290 km | 195 min | 50 min |
Montreux | 95 km | 75 min | 25 min |
St. Moritz | 335 km | 230 min | 60 min |
Vevey | 90 km | 75 min | 25 min |
Zurich | 135 km | 100 min | 30 min |
Sport activities
Destination | Distance | Driving time by car | Helicopter flight time |
---|---|---|---|
Adelboden | 65 km | 60 min | 20 min |
Andermatt | 175 km | 135 min | 35 min |
Davos | 280 km | 190 min | 60 min |
Grindelwald | 70 km | 65 min | 20 min |
Gstaad | 80 km | 85 min | 20 min |
Interlaken | 50 km | 45 min | 15 min |
Klosters | 280 km | 190 min | 60 min |
Mürren | 65 km | 60 min | 20 min |
Saas-Fee | 120 km | 145 min | 35 min |
Verbier | 160 km | 115 min | 30 min |
Zermatt | 125 km | 150 min | 35 min |
More information about «Fly to Switzerland»:
Flughafen Bern AG - Bern Airport
Tel. +41 31 960 22 06
marketing@bernairport.ch
www.bernairport.ch